Expert Advice
 
 
 
 
 

Ron'S ADVICE
Every year, Bill and I put together our projected win totals for all NFL teams and match them up against the oddsmakers in an effort to find gaps that we can exploit for cold hard cash. Truthfully, we have been very successful! This year will be no different. Here are our 2010 win total projections:

  Bill Ron Book
NY Jets 12 10 9.5
Miami 9 9 8.5
New England 8 7 9.5
Buffalo 4 5 5.5
       
Baltimore 12 11 9.5
Cincy 10 10 8.5
Pittsburgh 9 8 9
Cleveland 2 5 5.5
       
Indy 11 11 10.5
Houston 11 8 9
Tenn 8 10 8
Jax 8 4 6.5
       
San Diego 10 10 10.5
Oakland 7 8 7
KC 7 7 7
Denver 6 6 7
       
       
Dallas 10 12 10.5
NY Giants 10 7 9
Wash 6 9 7.5
Philly 5 7 8.5
       
GB 11 11 9.5
Minny 10 12 9.5
Chicago 8 6 7.5
Detroit 4 6 6
       
Atlanta 11 10 9.5
NO 9 12 11
Carolina 7 6 6.5
TB 5 3 6
       
SF 11 11 9
Seattle 7 5 6.5
Arizona 5 6 8
St. Louis 3 4 4.5


 
 
 
 
 
 
Advertisements